Welcome!!
Welcome to the ELMS Scooter Club Points Table. Click a name on the left to see that persons statistics.| Rank | Name | Points |
|---|---|---|
| 1 | Tony | 167 |
| 2 | Colin.M | 157 |
| 3 | Titch | 126.5 |
| 4 | Rosemarie | 120 |
| 5 | Colin.B | 97 |
| 6 | Worzel | 90 |
| 7 | Danny | 89 |
| 8 | Billie | 86 |
| 9 | Colin.P | 68 |
| 10 | Alan | 60.5 |
| 11 | Sandra | 56.5 |
| 12 | Wendy | 56 |
| 13 | Mark | 52 |
| 14 | Maria | 36 |
| 15 | Kevin | 31 |
| 16 | Dean | 21.5 |
| 17 | Moose | 10 |
| 18 | Kirsti | 7 |
| 19 | Nicola | 6.5 |
| 20 | Jim | 6 |
| 21 | Emma | 5.5 |
| 22 | Spider | 0 |
Content is © ELMS Scooter Club