Welcome!!
Welcome to the ELMS Scooter Club Points Table. Click a name on the left to see that persons statistics.| Rank | Name | Points |
|---|---|---|
| 1 | Rosemarie | 79 |
| 2 | Billie | 77.5 |
| 3 | Colin.M | 65.5 |
| 4 | Tony | 55 |
| 5 | Colin.P | 50 |
| 6 | Worz | 49 |
| 7 | Mark | 48 |
| 8 | Colin.B | 46 |
| 9 | Danny | 41.5 |
| 10 | Sandra | 37 |
| 11 | Dave | 35 |
| 12 | Wendy | 34.5 |
| 13 | Kevin | 23.5 |
| 14 | Mac | 18 |
| 15 | Alan | 14 |
| 16 | Dean | 12 |
| 17 | Jess | 5 |
| 18 | Emma | 0 |
| 19 | Maria | 0 |
Content is © ELMS Scooter Club